450 nm Laser (Diode; SMA port)
Item Code:
0450L-36A
Product status:
Preliminary
Product specifications are subject to change, delivery time is less predictable.
Availability:
Description
This is a multimode fiber coupled high power blue diode with more than 600 mW output power. 450 nm laser diode module is an excellent choice for flow cytometry, fluorescence and biomedical applications. Small footprint, stable power, low power consuption are only a few advantages of this laser.
Links and Downloads
Accessories
Diode Laser Essential Accessory Bundle
AM-BUNDLE1
AM-BUNDLE1
SLM Laser Essential Accessory Bundle
AM-BUNDLE2
AM-BUNDLE2
USB Break-out-Box for Single-Wavelength MatchBoxⓇ
AM-C8
AM-C8
RS232 Break-out-Box for Single-Wavelength MatchBox®
AM-C3
AM-C3
18W USB type C power supply, PD
AM-P7
AM-P7
60W USB type C power supply, PD
AM-P8
AM-P8
Fan Cooler for MatchBox®
AM-H3
AM-H3
Compact Fan Cooler For MatchBox®
AM-H8
AM-H8
M6 Optical Breadboard Adapter for MatchBox®
AM-H7
AM-H7
Replacement Adapter for Coherent CUBE Type of Lasers
AM-H6
AM-H6
7000 mAh POWER BANK FOR LASER
AM-P6
AM-P6
Laser Safety Goggles for 180-532 nm
ARG#55
ARG#55
Specifications
Last edited on:  13 January 2021
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Central Wavelength, nm | 440 | 450 | 460 |
 Longitudinal modes | - | Multiple | - |
 Spectral line width FWHM, nm | 0.9 | 1.4 | 2 |
 Output power, mW | - | 300 1 | - |
 Power stability, % (RMS, 8 hrs) | 0.05 | 0.2 2 | 1 |
 Power stability, % (peak-to-peak, 8 hrs) | 0.5 | 1 3 | 2 |
 Noise, % (RMS, 20 Hz to 20 MHz) | 0.2 | 2 4 | 10 |
 Transversal modes | - | Multiple | - |
 Control interface type | - | UART 5 | - |
 Operation mode | - | APC (CW) | - |
 Modulation bandwidth, kHz | - | 1 |
- |
 Input voltage, VDC | 4.8 | 5 | 5.3 |
 External power supply requirement | - | +5 V DC, 2 A | - |
 Dimensions, mm | - | 50 x 30 x 18 6 | - |
 Heat-sinking requirement, °C/W | - | 0.5 | - |
 Optimum heatsink temperature, °C | 15 | 20 | 30 |
 Warm up time, mins (cold start) | 0.1 | 0.5 | 1 |
 Temperature stabilization | - | Internal TEC | - |
 Overheat protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | -10 | - | 50 |
 Net weight, kg | 0.1 | 0.12 | 0.14 |
 Max. power consumption, W | 5 | 10 | 20 |
 Warranty, months (op. hrs) | - | 14 (10000) 7 | - |
 RoHS | - | Yes | - |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- |
 Laser Safety Class | - | 3B | - |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
 Country of origin | - | Lithuania | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Typical spectrum

Typical Near Field

Typical Far Field

Drawing
