Rent a high-performance laser for a time-limited experiment. Or try several laser options before deciding, which to choose.
Your request has been sent successfully. We'll get back to you as soon as possible.
Back to homepageBegin your product purchase process, with flexibility for customization based on your needs.
Your request has been sent successfully. We'll get back to you as soon as possible.
Back to homepageParameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Central wavelength, nm | 805 | 808 | 811 |
 Longitudinal modes | - | Multiple | - |
 Spectral line width FWHM, nm | - | 0.5 | - |
 Output power, mW 0 | - | 50 | - |
 Power stability, % (RMS, 8 hrs) 0 | - | 0.2 | - |
 Power stability, % (peak-to-peak, 8 hrs) 0 | - | 2 | - |
 Intensity noise, % (RMS, 20 Hz to 20 MHz) 0 | - | 0.25 | - |
 Control interface type 0 | - | UART | - |
 Operation mode | - | APC (CW) | - |
 Input voltage, VDC | - | 5 | - |
 External power supply requirement | - | +5 V DC, 1.5 A | - |
 Dimensions (WxDxH), mm 0 | - | 50 x 30 x 18 | - |
 Beam diameter at aperture (1/e2), mm | - | 1 | - |
 Fiber length, m | 0.95 | 1 | 1.1 |
 Heat-sinking requirement, °C/W | - | 1 | - |
 Polarization direction | - | Random | - |
 Wavelength tolerance, nm | - | +/- 3 nm | - |
 Warranty, months (op. hrs) 0 | - | 12 months (5000) | - |
 Optimum heatsink temperature, °C | - | 20 | - |
 Warm up time, mins (cold start) | - | 10 | - |
 Temperature stabilization | - | Internal TEC | - |
 Overheat protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | - | - | - |
 Net weight, kg | - | 0.2 | - |
 Max. power consumption, W | - | 2 | - |
 RoHS | - | Yes | - |
 Polarization contrast | - | 500 | - |
 Transversal modes | - | TEM00 | - |
 RoHS | - | Yes | - |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- |
 Laser safety class | - | 3B | - |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
 Country of origin | - | Lithuania | - |
0 The optical power can be tuned from virtually 0% to 100%. However, other specifications, such as central wavelength, power stability, noise, polarization ratio, beam shape, quality and circularity are not guaranteed at power levels other than factory preset power. Significantly worse power stability is to be expected at very low power levels, e.g. <3% from specified nominal power.
0 The long term power test is carried out at constant laser body temperature (+/-0.1 °C) using an optical power meter with an input bandwidth of 10 Hz. The actual measurement rate has a period of about 20 seconds to 1 minute.
0 The long term power test is carried out at constant laser body temperature (+/-0.1 °C) using an optical power meter with an input bandwidth of 10 Hz. The actual measurement rate has a period of about 20 seconds to 1 minute.
0 Noise level is measured with a fast photodiode connected to an oscilloscope. The overall system bandwidth is from 2 kHz to 20 MHz.
0 Break-out-boxes AM-C8 and AM-C3 can be used for conversion of UART communication to either USB or RS232.
0 Excluding control interface pins and an output window/fiber assembly.
0 Whichever occurs first. The laser has an integrated operational hours counter.