450 nm Laser (HP MM Diode; Free-space)
Item Code:
0450L-31A-NI-NT-NF
Product status:
Full production
Product specifications are stable. Delivery time is predictable.
Availability:
Description
This particular laser incorporates a high-power multimode diode, with a central wavelength of 450 nm in the ultra-compact 'MatchBox' package. The 450 nm laser diode module is an excellent choice for flow cytometry, fluorescence, and biomedical applications. Small footprint, stable power, low power consumption are only a few advantages of this laser.
Links and Downloads
Accessories
SLM Laser Essential Accessory Bundle
AM-BUNDLE2
AM-BUNDLE2
USB Break-out-Box for Single-Wavelength MatchBoxⓇ
AM-C8
AM-C8
RS232 Break-out-Box for Single-Wavelength MatchBox®
AM-C3
AM-C3
60W USB type C power supply
AM-P8
AM-P8
Fan Cooler for MatchBox®
AM-H3
AM-H3
Stand-alone Air Cooled Heatsink With TEC
AM-H10
AM-H10
MatchBox Laser Shutter for 16 mm Cage System
AM-B5
AM-B5
XZ Axis Adjustable Shutter With Internal SM05 Thread
AM-B7
AM-B7
Safety key box
AM-C7
AM-C7
Laser Safety Goggles for 180-532 nm
ARG#55
ARG#55
Specifications
Last edited on:  25 April 2022
Parameter | Minimum Value | Typical Value | Maximum Value | |
---|---|---|---|---|
 Central Wavelength, nm | 440 | 450 | 460 | |
 Longitudinal modes | - | Multiple | - | |
 Spectral line width FWHM, nm | 0.1 | 1.4 | 2 | |
 Output power, mW | - | 400 1 | - | |
 Power stability, % (RMS, 8 hrs) | 0.05 | 0.1 2 | 1 | |
 Power stability, % (peak-to-peak, 8 hrs) | 0.5 | 1 3 | 2 | |
 Intensity noise, % (RMS, 20 Hz to 20 MHz) | 0.2 | 0.25 4 | 3 | |
 Transversal modes | - |
|
- | |
 M2 effective | - | N/A | - | |
 Polarization direction | - | Horizontal 5 | - | |
 Polarization contrast | - | 100 | - | |
 Control interface type | - | UART 6 | - | |
 Operation mode | - | ACC (CW) | - | |
 Modulation bandwidth, kHz | - | 1 7 | - | |
 Input voltage, VDC | 4.8 | 5 | 5.3 | |
 External power supply requirement | - | in 100-240 VAC, out +5 V DC, 2.5 Amps | - | |
 Dimensions, mm | - | 50 x 30 x 18 8 | - | |
 Beam height from the base, mm | - | 10.4 | - | |
 Heat-sinking requirement, °C/W | - | 2 | - | |
 Optimum heatsink temperature, °C | 15 | 20 | 30 | |
 Warm up time, mins (cold start) | 0.1 | 0.5 | 1 | |
 Temperature stabilization | - | Internal TEC | - | |
 Overheat protection | - | Yes | - | |
 Storage temperature, °C (non-condensing) | -10 | - | 50 | |
 Net weight, kg | 0.1 | 0.12 | 0.14 | |
 Max. power consumption, W | 5 | 10 | 20 | |
 Warranty, months (op. hrs) | - | 14 (10000) 9 | - | |
 RoHS | - | Yes | - | |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- | |
 Laser Safety Class | - | 4 | - | |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - | |
 Country of origin | - | Lithuania | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Typical spectrum

Drawing
