515 nm Nanosecond Laser (Free-Space)
Item Code:
0515L-11C-NI-NT-NF
Product status:
Replacement in due course
The product is to be replaced. Please contact us regarding forseeable changes
Availability:
Description
515 nm nanosecond laser is a substitute for Argon lasers in many applications, including sorting, illumination, and pump-probe spectroscopy. It's primarily applications lie in LiDAR, harmonic generation and pumping of ultra-fast lasers.
Other potential applications of this laser are:
- pumping of Ti:Sapphire lasers
- supercontinuum generation deep UV generation
- Raman shift excitation in H2 filled fibers
This an economical nanosecond green laser for industrial environment. Due to small form factor, this laser meets SWAP-C requirements.
Links and Downloads
Accessories
Standalone High-Performance Accessory Bundle
AM-BUNDLE5
AM-BUNDLE5
Stand-alone Air Cooled Heatsink With TEC
AM-H10
AM-H10
Air Cooled Heatsink With TEC
AM-H9
AM-H9
USB Break-out-Box for Single-Wavelength MatchBoxⓇ
AM-C8
AM-C8
60W USB type C power supply
AM-P8-EU
AM-P8-EU
Manual Beam Shutter with SM05 Thread
AM-B2
AM-B2
Laser Safety Goggles for 180-532 nm
ARG#55
ARG#55
Applications
Specifications
Last edited on:  23 June 2023
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Central wavelength, nm | 514.5 | 515 | 515.5 |
 Longitudinal modes | - | Multiple | - |
 Spectral line width FWHM, nm | - | 0.3 | 0.8 |
 Pulse duration, ns (FWHM) | 1.4 | 1.5 | 1.8 |
 Repetition rate, kHz (depending on pulse energy) | - | 3 (other options on request) | 10 |
 Pulse energy, µJ | - | 20 (other values available on request) |
40 (possible with external triggering) |
 Output power, mW | - | 60 1 | - |
 Power stability, % (RMS, 8 hrs) | - | 0.5 2 | 1 |
 Pulse-to-pulse stability, % | - | 10 | 30 |
 Transversal modes | - | TEM00 | - |
 Beam diameter at aperture (1/e2), mm | - | 1 | - |
 Control interface type | - | UART 3 | - |
 Operation mode | - | APC (CW) | - |
 Input voltage, VDC | - | 5 | - |
 External power supply requirement | - | +5 V DC, 5A | - |
 Dimensions (LxWxH), mm | - | 50 x 30 x 18 4 | - |
 Beam height from the base, mm | - | 10.4 | - |
 Heat-sinking requirement, °C/W | - | 0.5 | - |
 Optimum heatsink temperature, °C | - | 20 | - |
 Warm up time, mins (cold start) | - | 10 | - |
 Temperature stabilization | - | Internal TEC | - |
 Overheat protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | - | - | - |
 Net weight, kg | - | 0.29 | - |
 Max. power consumption, W | - | 14 (10000) | - |
 Warranty, months (op. hrs) | - | 14 (10000) 5 | - |
 Residual IR wavelength contrast, dB | - | 10 | - |
 RoHS | - | Yes | - |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- |
 Laser safety class | - | 3B | - |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
 Country of origin | - | Lithuania | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Drawing
