405 nm SLM Laser (VBG Diode; Free-space)
Select Filter:
Item Code:
0405L-21A-NI-NT-NF
Product status:
Full production
Product specifications are stable. Delivery time is predictable.
Availability:
Description
This model of single-frequency (SLM) 405 nm laser is widely used in compact Raman spectrometers. Small footprint and +5VDC (USB typical) operating voltage is exactly what's needed for handheld portable devices. Integrated precision driver electronics ensure low-noise and very stable operation throughout the wide temperature range. 405 violet radiation features high energy photons, therefore much lower power is enough for efficient excitation of fluorescence or Raman scattering.
This free-space laser can be supplied with an integrated clean-up filter.
This free-space laser can be supplied with an integrated clean-up filter.
Note:
In optical systems with strong back-reflections (e.g. more than 10%), the laser must be protected by using an optical isolator with at least 20 dB isolation. Typical applications include interferometry, confocal microscopy (especially working with reflective samples), etc. Failure to comply with these requirements will render the warranty void for cases of COD (Catastrophic Optical Damage) of laser diode facets.
Links and Downloads
Accessories
MatchBox Laser High-Performance Accessory Bundle
AM-BUNDLE3
AM-BUNDLE3
SLM Laser Essential Accessory Bundle
AM-BUNDLE2
AM-BUNDLE2
USB Break-out-Box for Single-Wavelength MatchBoxⓇ
AM-C8
AM-C8
RS232 Break-out-Box for Single-Wavelength MatchBox®
AM-C3
AM-C3
18W USB type C power supply, PD
AM-P7
AM-P7
60W USB type C power supply, PD
AM-P8
AM-P8
Fan Cooler for MatchBox®
AM-H3
AM-H3
Air Cooled Heatsink With TEC
AM-H9
AM-H9
Stand-alone Air Cooled Heatsink With TEC
AM-H10
AM-H10
Compact TEC-Cooled Mounting Plate For MatchBox
AM-H11
AM-H11
XZ Axis Adjustable Shutter With Internal SM05 Thread
AM-B7
AM-B7
Safety key box
AM-C7
AM-C7
Laser Safety Goggles for 180-532 nm
ARG#55
ARG#55
Specifications
Last edited on:  5 January 2021
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Central Wavelength, nm | 404.5 | 405 | 405.3 |
 Longitudinal modes | - | Single | - |
 Spectral line width FWHM, pm | - | 0.1 1 | 1 |
 Output power, mW | - | 50 2 | 70 |
 Side-mode suppression ratio (SMSR), dB | 40 | 50 | 60 |
 Power stability, % (RMS, 8 hrs) | 0.02 | 0.05 3 | 0.2 |
 Power stability, % (peak-to-peak, 8 hrs) | 0.1 | 0.3 4 | 1 |
 Noise, % (RMS, 20 Hz to 20 MHz) | 0.1 | 0.25 5 | 0.6 |
 Transversal modes | - | TEM00 | - |
 Beam width (1/e2), mm | - | 0.9 6 | 1.4 |
 Beam height (1/e2), mm | - | 1.3 | 1.7 |
 Horizontal beam divergence, mrad | - | 0.9 | 1.5 |
 Vertical beam divergence, mrad | - | 0.5 | 1 |
 M2 horizontal axis | - | 1.2 | 1.4 |
 M2 vertical axis | - | 1.3 7 | 2.0 |
 M2 effective | - | 1.3 | 1.6 |
 Polarization direction | - | Horizontal 8 | - |
 Polarization contrast | 1000 | 2000 | 5000 |
 Control interface type | - | UART 9 | - |
 Operation mode | - | APC (CW) | - |
 Modulation bandwidth, MHz | - | N/A 10 | - |
 Input voltage, VDC | 4.8 | 5 | 5.3 |
 External power supply requirement | - | +5 V DC, 1.5 A | - |
 Dimensions, mm | - | 50 x 30 x 18 11 | - |
 Beam height from the base, mm | 9.9 | 10.4 | 10.9 |
 Heat-sinking requirement, °C/W | - | 1 | - |
 Optimum heatsink temperature, °C | 15 | 20 | 30 |
 Warm up time, mins (cold start) | 0.2 | 1 | 2 |
 Temperature stabilization | - | Internal TEC | - |
 Overheat protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | -10 | - | 50 |
 Net weight, kg | 0.1 | 0.12 | 0.14 |
 Max. power consumption, W | 0.4 | 2 | 10 |
 Warranty, months (op. hrs) | - | 14 (10000) 12 | - |
 RoHS | - | Yes | - |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- |
 Laser Safety Class | - | 3B | - |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
 Country of origin | - | Lithuania | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Typical spectrum

Typical Near Field

Typical Far Field

Drawing
