515 nm Nanosecond SLM Laser (Free-Space)
Item Code:
0515L-21C-NI-NT-NF
Product status:
Replacement in due course
The product is to be replaced. Please contact us regarding forseeable changes
Availability:
Description
514.5 nm nanosecond SLM laser is a substitute for Argon lasers in many applications, including sorting, illumination, and pump-probe spectroscopy. True SLM operation (each pulse is emitted in the same longitudinal mode)
ensures high pulse-to-pulse stability, low jitter, and extremely stable harmonic generation, which ensures consistent experiment results.
The 514.5 nm laser is offered in a very compact package, which is based on the famous MatchBox platform. Pulse-on-demand operation makes this laser suitable for various setups, where synchronization is a must.
Other potential applications of this laser are:
- pumping of Ti:Sapphire lasers,
- supercontinuum generation
- deep UV generation
- Raman shift excitation in H2 filled fibers
SLM operation ensures high pulse-to-pulse stability, low jitter, and extremely stable harmonic generation.
Dual-wavelength option 1029+514.5 nm is available on request.
Current configurations in production:
Variant | Pulse duration, ns | Pulse energy, μJ | Peak power, kW | Repetition rate, kHz |
---|---|---|---|---|
1 |
2,4 | 15 | 6 |
10 |
2 |
3,5 |
7 |
2 | 35 |
*Other parameters can be developed based on customer specifications. Please refer to the table below for possible parameter ranges.
Links and Downloads
Accessories
Standalone High-Performance Accessory Bundle
AM-BUNDLE5
AM-BUNDLE5
USB Break-out-Box for Single-Wavelength MatchBoxⓇ
AM-C8
AM-C8
RS232 Break-out-Box for Single-Wavelength MatchBox®
AM-C3
AM-C3
60W USB type C power supply
AM-P8
AM-P8
Stand-alone Air Cooled Heatsink With TEC
AM-H10
AM-H10
MatchBox Laser Shutter for 16 mm Cage System
AM-B5
AM-B5
XZ Axis Adjustable Shutter With Internal SM05 Thread
AM-B7
AM-B7
Safety key box
AM-C7
AM-C7
Laser Safety Goggles for 180-532 nm
ARG#55
ARG#55
Applications
Specifications
Last edited on:  23 June 2023
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Central wavelength, nm | 514.9 | 515.0 | 515.1 |
 Longitudinal modes | - | Single | - |
 Spectral line width FWHM, pm | 0.5 | 0.8 1 | 1 |
 Output power, mW | - | As per request | 150 |
 Pulse duration, ns (FWHM) | 1.5 | 3 | 4 |
 Repetition rate, kHz (depending on pulse energy) | - | As per request | 35 |
 Pulse energy, µJ | 3 | As per request | 15 |
 Power stability, % (RMS, 8 hrs) | - | 0.5 2 | 1 |
 Pulse-to-pulse stability, % | - | 4 | 6 |
 Transversal modes | - | TEM00 | - |
 Beam width (1/e2), mm | - | 0.8 3 | - |
 Beam height (1/e2), mm | - | 0.9 | - |
 Horizontal beam divergence, mrad | - | 1 | - |
 Vertical beam divergence, mrad | - | 1 | - |
 M² effective | - | 1.1 4 | 1.4 |
 Polarization direction | - | Horizontal 5 | - |
 Polarization contrast | 500 | 800 | - |
 Control interface type | - | UART 6 | - |
 Operation mode | - | APC (Free-run) or ACC (Single-Shot triggering) 7 |
- |
 Input voltage, VDC | - | 5 | - |
 External power supply requirement | - | +5 V DC, 5A | - |
 Dimensions (LxWxH), mm | - | 50 x 30 x 18 8 | - |
 Beam height from the base, mm | - | 10.4 | - |
 Heat-sinking requirement, °C/W | - | <0.5 | - |
 Optimum heatsink temperature, °C | - | 20 | - |
 Warm up time, mins (cold start) | - | 10 | - |
 Temperature stabilization | - | Internal TEC | - |
 Overheat protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | - | - | - |
 Net weight, kg | - | 0.29 | - |
 Max. power consumption, W | - | 25 | - |
 Warranty, months (op. hrs) | - | 14 (10000) 9 | - |
 Residual IR wavelength contrast, dB | - | 10 | - |
 Laser safety class | - | 3B | - |
 RoHS | - | Yes | - |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC |
- |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
 Country of origin | - | Lithuania | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Typical spectrum

Typical Near Field

Typical Far Field

Drawing
