Multi-Wavelength Laser; Free-space (520nm, 633nm)
Item Code:
XXY-XXY-52A-63A-11
Product status:
Preliminary
Product specifications are subject to change, delivery time is less predictable.
Availability:
Description
A widely configurable 2-wavelength dichroic laser featuring precisely co-aligned optical paths in a free-space output configuration. All optics and electronics fitted into the ultra-compact 'Matchbox' housing. This particular configuration combines wavelengths, which are standard for use in Life Sciences,
Food, Metrology, and Medical applications. An easy-to-use PC interface and separate TTL inputs allow full control over the individual wavelengths.
Features:
- Two wavelengths
- Plug-and-play
- Single user interface for both wavelengths
Advantages:
- Space-saving design
- No optics realignment
- Remote PC control
Links and Downloads
Accessories
Laser Combiner Accessory Bundle
AM-BUNDLE4
AM-BUNDLE4
USB Break-out-Box for Multi-Wavelength MatchBoxⓇ
AM-C9
AM-C9
18W USB type C power supply
AM-P7
AM-P7
60W USB type C power supply
AM-P8
AM-P8
Compact Fan Cooler For MatchBox®
AM-H8
AM-H8
Fan Cooler for MatchBox®
AM-H3
AM-H3
Compact TEC-Cooled Mounting Plate For MatchBox
AM-H11
AM-H11
MatchBoxⓇ Adapter For 25mm Post
AM-H12
AM-H12
MatchBox Laser Shutter for 16 mm Cage System
AM-B5
AM-B5
XZ Axis Adjustable Shutter With Internal SM05 Thread
AM-B7
AM-B7
Safety key box
AM-C7
AM-C7
Specifications
Last edited on:  2 May 2023
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Output power, mW | - | 520 nm - 80 633 nm - 70 1 |
- |
 Wavelength tolerance, nm | - | +/-5 |
- |
 Longitudinal modes | - | Multiple | - |
 Spectral line width FWHM, nm | - | 1 | 2 |
 Power stability, % (RMS, 8 hrs) at 20°C | - | 0.2 2 | 1 |
 Intensity noise, % (RMS, 20 Hz to 20 MHz) | - | 0.5 3 | 1 |
 Transversal modes | - | TEM00 | - |
 Polarization direction | - | Horizontal | - |
 Polarization contrast | 520 nm - 10 633 nm - 10 |
520 nm - 50 633 nm - 50 |
- |
 Control interface type | - | UART 4 | - |
 Operation mode | - | ACC (CW) | - |
 Input voltage, VDC | 8 | 9 | 12 |
 External power supply requirement | - | +9 V DC, 1.5 A 5 | +12 V DC, 1.5 A |
 Dimensions (WxDxH), mm | - | 50 x 30 x 18 6 | - |
 Beam height from the base, mm | - | 10.4 | - |
 Heat-sinking requirement, °C/W | - | <0.5 |
- |
 Optimum heatsink temperature, °C | - | 20 | 25 |
 Warm up time, mins (cold start) | - | < 1 | 2 |
 Temperature stabilization | - | Internal TEC | - |
 Overheat protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | - | - | - |
 Net weight, kg | - | 0.3 |
- |
 Power consumption, W | - | 2 7 | 18 |
 Warranty, months (op. hrs) | - | 14 (10000) 8 | - |
 RoHS | - | Yes | - |
 CE compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC | - |
 OEM lasers are not compliant with | - | IEC60825-1:2014 (compliant using additional accessories) | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Drawing
