Diode Laser Combiner; Free-space (405 nm, 488 nm, 520 nm, 638 nm)
Item Code:
40A-48A-52A-64A-11-DM-NT
Product status:
Full production
Product specifications are stable. Delivery time is predictable.
Availability:
Description
A widely configurable 4-wavelength dichroic combiner featuring precisely co-aligned optical paths in a free-space output configuration. All optics and electronics fitted into the ultra compact 'Matchbox' housing. This particular configuration provides up to four wavelengths, which are standard for use in Life Sciences,
Food, Metrology and Medical applications. An easy to use PC interface and separate TTL inputs allows full control over the individual wavelengths.
Features:
- Four wavelengths
- Plug-and-play
- Single user interface for all 4 lasers
- Space saving design
- No optics realignment
- Remote PC control
Applications:
- Wide field and Fluorescence Microscopy
- Flow cytometry
- Food sorting and quality
- Particle characterization
Modulation - Direct TTL (DM):
Emitter is modulated directly with TTL signal.
Links and Downloads
Accessories
Laser Combiner Accessory Bundle
AM-BUNDLE4
AM-BUNDLE4
USB Break-out-Box for Multi-Wavelength MatchBoxⓇ
AM-C9
AM-C9
18W USB type C power supply, PD
AM-P7
AM-P7
60W USB type C power supply, PD
AM-P8
AM-P8
Compact Fan Cooler For MatchBox®
AM-H8
AM-H8
Fan Cooler for MatchBox®
AM-H3
AM-H3
Compact TEC-Cooled Mounting Plate For MatchBox
AM-H11
AM-H11
MatchBoxⓇ Adapter For 25mm Post
AM-H12
AM-H12
MatchBox Laser Shutter for 16 mm Cage System
AM-B5
AM-B5
XZ Axis Adjustable Shutter With Internal SM05 Thread
AM-B7
AM-B7
Safety key box
AM-C7
AM-C7
Laser Safety Goggles for 180-532 nm
ARG#55
ARG#55
Specifications
Last edited on:  26 January 2021
Parameter | Minimum Value | Typical Value | Maximum Value |
---|---|---|---|
 Output power, mW | - | 405 nm - 120 488 nm - 40 520 nm - 80 638 nm - 130 1 |
- |
 Wavelength Tolerance, nm | - | +/-5 | - |
 Longitudinal Modes | - | Multiple | - |
 Spectral line width FWHM, nm | - | 1 | 2 |
 Power stability, % (RMS, 8 hrs) at 20°C | - | 0.2 2 | 1 |
 Noise, % (RMS, 20 Hz to 20 MHz) | - | 0.5 3 | 1 |
 Transversal modes | - | TEM00 | - |
 Polarization direction | - | Horizontal | - |
 Polarization contrast | 405 nm - 50 488 nm - 50 520 nm - 50 638 nm - 10 |
405 nm - 300 488 nm - 400 520 nm - 300 638 nm - 100 |
- |
 Beam Diameter at Aperture (1/e2), mm | 0.7 | 1 | 1.5 |
 Beam position overlap, mm | 0.1 | 0.3 | 0.5 |
 Beam divergence (full angle), mrad | - | 1.1 | - |
 M2 effective (405 nm wavelength) | 1.2 | 1.5 | 3 |
 M2 effective (488 nm wavelength) | 1.2 | 1.5 | 3 |
 M2 effective (520 nm wavelength) | 2 | 3 | 5 |
 M2 effective (638 nm wavelength) | 1.2 | 1.4 | 1.7 |
 Control Interface | - | UART 4 | - |
 Operation Mode | - | ACC (CW) | - |
 Modulation bandwidth, MHz | - | 10 5 | - |
 Input voltage, VDC | - | 9 | 12 |
 External Power Supply Requirement, V | - | +9 V DC, 1.5 A 6 | +12 V DC, 1.5 A |
 Dimensions, mm | - | 50 x 30 x 18 7 | - |
 Beam height from the base, mm | - | 10.4 | - |
 Heat-sinking requirement, °C/W | - | <0.5 |
- |
 Optimum heatsink temperature, °C | 15 | 20 | 30 |
 Warm-up Time, min (Cold Start) | 0.1 | 0.5 | 1 |
 Temperature Stabilization | - | Internal TEC | - |
 Overheat Protection | - | Yes | - |
 Storage temperature, °C (non-condensing) | -10 | - | 50 |
 Net weight, kg | - | 0.3 |
- |
 Power consumption, W | - | 2 8 | 18 |
 Warranty, months (op. hrs) | - | 14 (10000) 9 | - |
 RoHS | - | Yes | - |
 CE Compliance | - | - General Product Safety Directive (GPSD) 2001/95/EC - (EMC) Directive 2004/108/EC | - |
 OEM Lasers Are Not Compliant With | - | IEC60825-1:2014 (compliant using additional accessories) | - |
Note: Product specifications are subject to change without prior notice to improve reliability, function or design or otherwise.
Drawing
